AMS Track Competes in Western Conference

By CINDY ZURN

Alliance Team Results:

7th Gr Girls 6th 39 pts

8th Gr Girls 3rd 64 pts

7th Gr boys 3rd 78 pts

8th Gr boys 7th 8 pts

Boys 7th Grade 100 Meters

1. 7 Lance Holly 12.30PR Sidney

2. 7 Tyler Cape 12.50 Gering

3. 7 Jett Herian 12.90 Alliance

4. 7 Boston Gable 13.00 Gering

5. 7 Adrien Joey 13.01PR Mitchell

6. 7 Xavier Galloway 13.40PR Mitchell

Boys 8th Grade 100 Meters

1. 8 Teegan Debus 12.00PR Mitchell

2. 8 Austin Downer 12.30PR Gering

3. 8 Davin Serres 12.31 Chadron

4. 8 Landon Riddle 12.40PR Sidney

5. 8 Chris Sena 12.41 Scottsbluff

6. 8 Conner Hurt 12.50PR Sidney

Girls 7th Grade 100 Meters

1. 7 Kate Pieper 13.60PR Mitchell

2. 7 Brooklyn Hoffman 14.00PR Chadron

3. 7 Myah Villafranca 14.10PR Gering

4. 7 Ava Reed 14.30PR Scottsbluff

5. 7 Cali Hendrickson 14.40PR Chadron

6. 7 Katie Dowse 14.50PR Sidney

7. Marcela Colin 14.51PR Scottsbluff 8. 7 Madison Dietrich 14.60PR Alliance

Girls 8th Grade 100 Meters

1. 8 Kayla Westby 13.40 Sidney

2. 8 Peyton May 14.00PR Scottsbluff

3. 8 Marlowe Osborn 14.20PR Scottsbluff

4. 8 Eliana Uhing 14.40PR Chadron

5. 8 Emily Bennett 14.80PR Bayard

6. 8 Ashlynn Weinbender 15.40PR Sidney

7. 8 Addison Hancock 15.70PR Alliance

Boys 7th Grade 200 Meters

1. 7 Lance Holly 26.52a Sidney

2. 7 Tayten Haas 27.40a Hemingford

3 7 Adrien Joey 28.08aPR Mitchell

4. 7 Jett Herian 28.17aPR Alliance

5. 7 Rece Knight 28.28a Gering

6. 7 Oliver Carpenter 29.85a Scottsbluff

7. Carson Swenson 30.46a Alliance

8. Chandler Romero 30.82aPR Alliance

Boys 8th Grade 200 Meters

1. 8 Quinn Bailey 26.16a Chadron

2. 8 Chris Sena 26.71aPR Scottsbluff

3. 8 Talon Jelinek 26.98a Chadron

4. 8 Anthony Martin 27.00a Scottsbluff

5. 8 Austin Downer 28.09aPR Gering

5. 8 Nolan Lambertson 28.09a Scottsbluff

11. Jarron Santos 29.21a Alliance

Girls 7th Grade 200 Meters

1. 7 Addison Morrison 31.16a Chadron

2. 7 Taylor Bright 31.26a Scottsbluff

3. 7 Kierra Schrader 31.79aPR Sidney

4. 7 Kyah Hicks 32.09aPR Sidney

5. 7 Kira Schwartzkopf 32.11aPR Mitchell

6. 7 Angel Johnson 32.13a Alliance

Girls 8th Grade 200 Meters

1. 8 Peyton May 30.66aPR Scottsbluff

2. 8 Taegan Bach 30.98aPR Chadron

3. 8 Tegan Martin 31.25aPR Mitchell

4. 8 Kayel Lambert 31.74a Alliance

5. 8 Shyla Salcido 31.96a Alliance

6. 8 Eliana Uhing 32.39a Chadron

7. 8 Carlie McKibbin 32.84aPR Bayard

8. 8 Ashlynn Weinbender 33.42aPR Sidney

9. 8 Breanna Stinson 33.47a Alliance

Boys 7th Grade 400 Meters

1. 7 Nate Kelley 62.79a Scottsbluff

2. 7 Ben Monheiser 64.24aPR Sidney

3. 7 Asher Saka 64.58aPR Alliance Saint Agnes Academy

4. 7 Jace Paopao 65.90aPR Chadron

5. 7 Jamison Duncan 66.19aPR Mitchell

6. 7 Mason Hamilton 68.96aPR Alliance Saint Agnes Academy

11. 7 Lexton Salcido 72.61aPR Alliance

12. 7 Daniel Hardin 74.24aPR Sidney

13. 7 Devin Graham 77.20aPR Alliance Saint Agnes Academy

Boys 8th Grade 400 Meters

1. 8 Quinn Bailey 55.52a Chadron

2. 8 Creighton Beals 58.12a Gering

3. 8 Seth Meyring 58.31a Hemingford

4. 8 Jashawn Davenport 60.46aPR Sidney

5. 8 Conner Hurt 60.66aPR Sidney 6. 8 Kendrick Shifflett 62.00aPR Gering

15. 8 Austen McCracken 74.69aPR Alliance

Girls 7th Grade 400 Meters

1. 7 Katie Dowse 66.45a Sidney

2. 7 Cali Hendrickson 66.46aPR Chadron

3. 7 Addison Bowlin 67.69a Mitchell

4. 7 Ava Pyle 68.62a Chadron

5. 7 Jenny Pinnt 69.33aPR Chadron

6. 7 MolliJane Smith 71.11a Scottsbluff

Girls 8th Grade 400 Meters

1. 8 Taegan Bach 69.62aPR Chadron

2. 8 Ryan Dillehay 69.90aPR Sidney

3. 8 Tegan Martin 70.70aPR Mitchell

4. 8 Nassim Monroe 71.81aPR Alliance

5. 8 Josalyn Scott 74.46aPR Gering

6. 8 Ciena McKenzie 74.68aPR Sidney

14. 8 Jenna Messersmith 1:31.51aPR Alliance

15. 8 Ariel Warner 1:40.37a Hemingford

Boys 7th Grade 800 Meters

1. 7 Trevor Zurn 2:20.16a Alliance

2. 7 Axton Stone 2:31.67a Gering

3. 7 Asher Saka 2:33.54aPR Alliance Saint Agnes Academy

4. Domingo Gomez 2:35.79a Gering

5. 7 Tre RedBear 2:52.11aPR Alliance

6. 7 Thompson Bastrom 2:53.84a Scottsbluff

7. 7 Daniel Hardin 2:54.14aPR Sidney

8 7 Chano Montes 2:54.93a Alliance

Boys 8th Grade 800 Meters

1. 8 Nathan Seiler 2:26.95a Gering

2. 8 Aiden Bell 2:28.07aPR Gering

3. 8 Bryce Carrillo 2:29.33aPR Gering

4. 8 Benjamin Seymour 2:31.75a Scottsbluff

5. 8 Tyler Fogle 2:35.63aPR Gering

6. 8 Robert Stevens 2:40.99aPR Sidney

Girls 7th Grade 800 Meters

1. 7 MolliJane Smith 2:44.29a Scottsbluff

2. 7 Ava Pyle 2:45.10a Chadron

3. 7 Dakota Horstman 2:57.53a Hemingford

4. 7 Ashlyn Narvais 2:59.63aPR Gering

5. 7 Natalie Sierra 3:09.54aPR Scottsbluff

6. 7 Rayah Wolff 3:12.25aPR Sidney

Girls 8th Grade 800 Meters

1. 8 Hannah Rugroden 2:52.27a Scottsbluff

2. 8 Macey Seebohm 2:54.83a Alliance Saint Agnes Academy

3. 8 Allison Herbel 3:00.80aPR Gering

4. 8 Josalyn Scott 3:05.02a Gering

5. 8 Ileana Neufeld 3:05.79aPR Sidney

6. 8 Sidney Schmidt 3:06.12aPR Mitchell

Boys 7th Grade 1600 Meters

1. Trevor Zurn 5:09.02a Alliance

2. 7 Axton Stone 5:33.61a Gering

3. 7 Domingo Gomez 5:36.33aPR Gering

4. 7 Thompson Bastrom 6:20.73aPR Scottsbluff

5. 7 Traven Kinsey 6:43.54aPR Scottsbluff

6. 7 Zachary Connot 7:10.04aPR Gering

Boys 8th Grade 1600 Meters

1. 8 Jashawn Davenport 5:24.42a Sidney

2. 8 Bryce Carrillo 5:31.97a Gering

3. 8 Aiden Bell 5:32.00a Gering

4. 8 Tyler Fogle 5:34.14a Gering

5. 8 Noah Canas 5:34.70a Sidney

6. 8 Brady Daniels 5:37.25aPR Chadron

Girls 7th Grade 1600 Meters

1. 7 Ava Pyle 6:20.27a Chadron

2. Jentsyn Fuller 6:29.38a Chadron

3. Heidi Groskopf 6:29.88a Scottsbluff

4. 7 Dakota Horstman 6:37.07a Hemingford

5. 7 Reese Berger 7:00.15a Gering

6. 7 Marlysia Bookman 7:01.10a Gering

7. Marlee McKee 7:25.45aPR Gering

Girls 8th Grade 1600 Meters

1. 8 Shirley Cotant 6:43.71a Mitchell

2. 8 Allison Herbel 6:46.42a Gering

3. 8 Ileana Neufeld 6:57.76aPR Sidney

4. 8 Maria Mendez 7:00.06aPR Sidney

5. 8 Kimberly Ruperto 7:00.12aPR Bayard

6. 8 Sidney Schmidt 7:05.89a Mitchell

7. 8 Kianna Tavenner 7:06.97aPR Bayard

8. 8 Hannah Hertzler 7:12.94aPR Scottsbluff

9. 8 Serenity Dillard 7:27.13a Hemingford

10. 8 Allison Clodfelter 7:31.56aPR Scottsbluff

11. 8 Rebecca Murphy 7:33.10a Scottsbluff

12. 8 Jenna Messersmith 7:53.44a Alliance

Boys 7th Grade 100m Hurdles

1. 7Keian Kaiser 18.40PR Sidney

2. 7 Tayven Jenkins 18.50PR Chadron

3. 7 Grayson Hawley 19.50PR Gering

4. 7 Holden Libsack 19.60PR Alliance Saint Agnes Academy

5. 7 Carter Lathrop 19.70 Scottsbluff

6. 7 Ben Monheiser 20.40 Sidney

7. 7 Tre RedBear 20.50 Alliance

8. 7 Jake Eggers 20.90 Hemingford

Boys 8th Grade 100m Hurdles

1. 8 Teegan Debus 16.50 Mitchell

2. 8 Adriane Garza 17.50 Mitchell

3. 8 Gavin Bell 18.00 Hemingford

4. 8 Rylan Houk 18.50PR Mitchell

5. 8 Patrick McCartney 18.60PR Sidney

6. 8 Cade Smith 19.80PR Chadron

Girls 7th Grade 100m Hurdles

1. 7 Danika Garcia 17.60PR Alliance

2. 7 Reese Ritterbush 18.60PR Chadron

3. 7 Addisyn Kersenbrock 20.50PR Scottsbluff

4. 7 Jozlin Dexter 20.60PR Alliance Saint Agnes Academy

5. Madison Dietrich 20.90PR Alliance

6. 7 Rhemy Hicks 21.10PR Sidney

Girls 8th Grade 100m Hurdles

1. 8 Carli Black 18.20PR Sidney

2. 8 Josie Sanders 18.70PR Alliance Saint Agnes Academy

3. 8 Emma Machado 18.80PR Alliance

4. 8 Ashley Carr 19.20PR Alliance

5. 8 Ashlynn Weinbender 19.30PR Sidney

6. 8 Aurora Hinman 19.80 Hemingford

7. 8 Jayla Grant 21.60 Alliance

Boys 7th Grade 200m Hurdles

1. 7 Jacob Bryner 33.91aPR Hemingford

2. 7 Carter Lathrop 34.09aPR Scottsbluff

3. Tayven Jenkins 34.27aPR Chadron

4. 7 Carsen Mashek 34.58aPR Gering

5. 7 Holden Libsack 35.32aPR Alliance Saint Agnes Academy

6. 7 Josh Potts 35.95aPR Sidney

7. 7 Jake Eggers 36.15a Hemingford

8. 7 Tre RedBear 36.36aPR Alliance

9. 7 Coy Armstrong 36.72aPR Bayard

10. 7 Andrew Benzel 37.25aPR Alliance Saint Agnes Academy

Boys 8th Grade 200m Hurdles

1. 8 Creighton Beals 29.28aPR Gering

2. 8 Gavin Bell 30.88a Hemingford

3. 8 Kendrick Shifflett 32.23a Gering

4. 8 Davin Serres 32.37a Chadron

5. 8 Rylan Houk 32.40a Mitchell

6. 8 Camden Ceplecha 33.61aPR Scottsbluff

7. 8 Joaquin Venzor 34.19aPR Gering

8. 8 Jay Koozer 34.21aPR Sidney

9. 8 Caleb Leonard 34.52aPR Bayard

10. 8 Samuel Bowlin 34.90aPR Mitchell

11. 8 Tyler Fogle 35.07aPR Gering

12. Jake Cotton 37.98aPR Alliance

Womens 7th Grade 200m Hurdles

1. 7 Reese Ritterbush 33.43a Chadron

2. 7 Ava Reed 34.39a Scottsbluff

3. 7 Danika Garcia 35.23a Alliance

4. 7 Rorian Crouch 36.19aPR Gering

5. 7 Jenny Pinnt 36.33a Chadron

6. 7 Addisyn Kersenbrock 36.98a Scottsbluff

7. Allison Johnson 37.40aPR Gering

8. 7 Alexis Libsack 38.19aPR Alliance Saint Agnes Academy

9. 7 MaKenna Quick 38.71a Alliance

10. 7 Megan Jones 39.01aPR Hemingford

11. 7 Rhemy Hicks 39.15aPR Sidney

12. 7 Jentsyn Fuller 40.06a Chadron

13. 7 Mikala Zwetzig 40.82aPR Scottsbluff

14. 7 Jalissa Torres 41.73aPR Scottsbluff

15. 7 Ella Wirth 43.81aPR Alliance Saint Agnes Academy

Girls 8th Grade 200m Hurdles

1. 8 Josie Sanders 33.51aPR Alliance Saint Agnes Academy

2. 8 Margo Bowles 35.57a Scottsbluff

3. 8 Ashley Carr 35.67a Alliance

4. 8 Averielle Sager 35.83a Chadron

5. 8 Carli Black 36.66aPR Sidney

6. Aurora Hinman 36.74a Hemingford

7. Guadalupe Ramirez 37.95a Scottsbluff

8. Ashlynn Weinbender 38.03aPR Sidney

9. 8 Ami Perez 38.28aPR Gering

10. 8 Jayda Backous 38.76aSR Alliance Saint Agnes Academy

11. 8 Jayla Grant 39.23a Alliance

Boys 7th Grade 4×100 Relay

1. Gering 52.23a  Boston Gable, Domingo Gomez, Rece Knight, Tyler Cape

2 Alliance 54.10a  Jett Herian, Trevor Zurn, Espen Lanik, Carson Swenson

3. Scottsbluff 54.23a  Collin Sullivan, George Schmall, Oliver Carpenter, Nate Kelley

4. Sidney 54.97a  Ben Monheiser, Evan Hrbeck, Lance Holly, Braylan Leach

5. Mitchell 56.30a  Jamison Duncan, Xavier Galloway, Clayton Shultz, Adrien Joey

6. Gering 57.39a  Jaedyn Morales, Carsen Mashek, Jadyn Trevino, Grayson Hawley

7. Chadron 57.59a  Tayven Jenkins, Tobin Meyer, Jace Paopao, Jacob Winkler

8. Alliance Saint Agnes Academy 57.90a  Holden Libsack, Mason Hamilton, Garrett Myers, Asher Saka

Boys 8th Grade 4×100 Relay

1. Chadron 49.88a  Quinn Bailey, Owen Wess, Davin Serres, Talon Jelinek

2. Scottsbluff 50.00a  Anthony Martin, Emilio Cervantes, Chris Sena, Dawson Barrett

3. Mitchell 50.42a  Adriane Garza, Teegan Debus, Aiden Hoehn, Luke Wetherington

4. Hemingford 53.26a  Jacob Bryner, Seth Meyring, Tayten Haas, Gavin Bell

5 Gering 53.40a  Trenton Brunner, Talen Schneider, Barron Williams, Austin Downer

6 Sidney 54.32a  Caleb Graham, Robert Stevens, Kanon Palmer, Jay Koozer

7. Alliance 56.84a  Jason Dunn, Atley Bolek, Drayden Sanchez, Jarron Santos

Girls 7th Grade 4×100 Relay

1. Chadron 57.12a  Cali Hendrickson, Brooklyn Hoffman, Addison Morrison, Reese Ritterbush

2. Mitchell 58.86a Addison Bowlin, Alexandra Galloway, Kira Schwartzkopf, Kate Pieper

3 Scottsbluff 58.98a Taylor Bright, Shayla Burchardi, Alexis Corona, Marcela Colin

4 Gering 58.99a  Myah Villafranca, Macey Wilcox, Aphia Boyd, Jacelyn Brown

5. Alliance 59.39a  Kaiah Adams, Danika Garcia, Madison Dietrich, Alivia Osborn

6. Gering 61.89a  Hannah Wiedeman, Eireson Kurth, Emma Schneider, Rorian Crouch

7. Scottsbluff 62.96a  Jane Beals, Aselia Camacho, Taylor Eubanks, Addison Sell

8. Sidney 63.42a  Rhemy Hicks, Kiersten Black, Lia Capriotti, Cali Haas

9. Alliance Saint Agnes Academy 66.02a  Paz Cody, Ella Wirth, Jozlin Dexter, Alexis Libsack

10. Alliance 66.98a  Maira Richey, Kaiya Hudson, Kinzie Bridge, Taryn Erickson

Girls 8th Grade 4×100 Relay

1. Bayard 57.40a  Carlie McKibbin, Emily Bennett, Shelbie McKibbin, Jessi Kappen

2. Alliance 57.48a  Emma Machado, Kayel Lambert, Reese Swanson, Shyla Salcido

3. Mitchell 59.04a  Alissa Hodsden, Breya Docekal, Shirley Cotant, Tegan Martin

4. Gering 61.33a  Emily Shepherd, Ami Perez, Elysia Altamarino, Abby Schanaman

5. Alliance 61.49a Victoria Folchert, Diane Dubray, Ashley Carr, Addison Hancock

6. Sidney 62.51a Ileana Neufeld, Maria Mendez, Ciena McKenzie, Gabby Rittenhouse

Boys 7th Grade 4×400 Relay

1. Sidney 4:27.18a  Rhyder Bayne, Ben Monheiser, Alek Doty, Keian Kaiser

2. Gering 4:32.59a  Rece Knight, Carsen Mashek, Axton Stone, Domingo Gomez

3. Alliance 4:51.93a  Tre RedBear, Lexton Salcido, Chano Montes, Espen Lanik

4. Alliance Saint Agnes Academy 5:01.26a Andrew Benzel, Isaac Baker, Asher Saka, Devin Graham

5. Sidney 5:03.47a Fernando Bello, Josh Potts, Daniel Hardin, Braylan Leach

6. Mitchell 5:03.87a Xavier Galloway, Clayton Shultz, Blake Buckley, Jamison Duncan

Boys 8th Grade 4×400 Relay

1. Sidney 4:05.26a  Conner Hurt, Benjamin Borchard, Jashawn Davenport, Noah Canas

2. Gering 4:10.78a  Nathan Seiler, Aiden Bell, Bryce Carrillo, Creighton Beals

3. Sidney 4:16.33a  Landon Riddle, Reid Fiscus, Owen Gillham, Robert Stevens

4. Scottsbluff 4:17.27a Kian Blomstedt, Benjamin Seymour, Nolan Lambertson, Dawson Barrett

5. Hemingford 4:25.93a Jacob Bryner, Tayten Haas, Seth Meyring, Gavin Bell

Girls 7th Grade 4×400 Relay

1. Chadron 4:49.55a  Reese Ritterbush, Jenny Pinnt, Ava Pyle, Cali Hendrickson

2. Sidney 5:05.39a  Katie Dowse, Kierra Schrader, Rhemy Hicks, Kiersten Black

3. Chadron 5:05.87a  Paige Slingsby, Jentsyn Fuller, Beau Behrends, Addison Morrison

4. Scottsbluff 5:16.21a  Shayla Burchardi, Alexis Corona, Ella Carlson, Addison Sell

5. Scottsbluff 5:18.12a  Marcela Colin, Addisyn Kersenbrock, Taylor Bright, Heidi Groskopf

6. Alliance 5:30.09a  MaKenna Quick, Maira Richey, Sofia Valdez, Angel Johnson

Girls 8th Grade 4×400 Relay

1. Sidney 4:50.46a  Kayla Westby, Ryan Dillehay, Jordan DeNovellis, Carli Black

2. Alliance 5:04.81a  Nassim Monroe, Breanna Stinson, Jayla Grant, Shyla Salcido

3. Gering 5:09.73a  Arebel Stock, Abby Schanaman, Josalyn Scott, Allison Herbel

4. Scottsbluff 5:11.28a  Margo Bowles, Guadalupe Ramirez, Michaela Henry, Hannah Rugroden

5. Chadron 5:12.71a  Averielle Sager, Eliana Uhing, Kiera Haag, Taegan Bach

6. Hemingford 5:15.72a Serenity Dillard, Kylie Kumpf, Aurora Hinman, Dakota Horstman

Boys 7th Grade Shot Put

1. 7 Tyler Cape 35-09.00PR Gering

2. 7 Owen Plog 33-07.50PR Hemingford

3. 7 Eladio Campos 30-06.00PR Alliance

4. 7 Waymond Banks 29-08.50PR Mitchell

5. 7 Trevor Zurn 28-11.00PR Alliance

6. 7 Rhyder Bayne 28-02.50PR Sidney

7. 7 Isaiah Loera 27-05.00PR Sidney

8. 7 Kaden Gasseling 26-08.00PR Alliance

Boys 8th Grade Shot Put

1. 8 Ryan Hinman 34-11.50 Scottsbluff

2. 8 Jackson Jenkins 34-03.50 Mitchell

3. 8 Jon Fintel 32-11.00 Chadron

4. 8 Jhett Webb 32-10.50 Scottsbluff

5. 8 Michael Helmink 32-08.00PR Hemingford

6. 8 Alex Fisher 32-06.50 Chadron

Girls 7th Grade Shot Put

1. 7 Lexi Nesbitt 25-10.50 Bayard

2. 7 Bailey Sellman 24-08.50 Hemingford

3. 7 Paige Jensen 21-09.00PR Alliance

4. 7 Ande Girard 21-05.00PR Alliance Saint Agnes Academy

4. 7 Jaelyn Brown 21-05.00PR Chadron

6. 7 Kloee Peters 20-06.00PR Gering

7. 7 Madilyn Hall 20-04.50PR Chadron

7. 7 Raylie Pourier 20-04.50 Chadron

9. 7 Paige Slingsby 19-09.50PR Chadron

10. 7 Mia Reina 19-02.50PR Alliance

Girls 8th Grade Shot Put

1. 8 Shyla Salcido 29-10.50PR Alliance

2. 8 Riley Hopkins 29-09.00 Bayard

3. 8 Kyra Jespersen 29-05.50PR Hemingford

4. 8 Noemi Gurrola 25-07.50PR Scottsbluff

5. 8 Zoey Christensen 24-10.50 Sidney

6. 8 Sophia Pitts 24-04.00PR Mitchell

7. 8 Jordan DeNovellis 23-10.00PR Sidney

8. 8 Ashton Keener 23-00.50PR Mitchell

9. 8 Macy Brooks 21-05.50PR Alliance Saint Agnes Academy

Boys 7th Grade Discus

1. 7 Tyler Cape 117-01PR Gering

2. 7 Boston Gable 104-11PR Gering

3. 7 Rhyder Bayne 100-03 Sidney

4. 7 Alek Doty 97-07PR Sidney

5. 7 Owen Plog 76-03PR Hemingford

6. 7 Jace Paopao 74-08.50PR Chadron

7. 7 Waymond Banks 72-07PR Mitchell

8. 7 Danny Rasmussen 72-06PR Chadron

9. 7 Keian Kaiser 68-01PR Sidney

10. 7 Ethan Schulze 67-08PR Alliance Saint Agnes Academy

11. 7 Parker Wright 66-10.50PR Hemingford

12. 7 Cole Stoike 65-11 Alliance

Boys 8th Grade Discus

1. 8 Jhett Webb 118-03 Scottsbluff

2. 8 Ryan Hinman 113-08 Scottsbluff

3. 8 Reid Fiscus 100-01PR Sidney

4. 8 Caleb Lind 96-05 Scottsbluff

5. 8 Zane Cullers 91-02.50PR Chadron

6. 8 Noah Sentelle 89-00PR Gering

Girls 7th Grade Discus

1. 7 Raylie Pourier 74-01PR Chadron

2. 7 Ava Reed 68-05.50PR Scottsbluff

3. 7 Kloee Peters 62-07 Gering

4. 7 Bailey Sellman 60-00PR Hemingford

5. 7 Maliah Red Bear 58-01PR Mitchell

6. 7 Ellison Paetow 55-08.50PR Mitchell

7. 7 Madilyn Hall 55-06PR Chadron

8. 7 Paige Jensen 54-04.50 Alliance

9. 7 Jayla Moore 54-02.50 Gering

10. 7 Graci Beals 52-01PRAlliance

Girls 8th Grade Discus

1. 8 Noemi Gurrola 80-11 Scottsbluff

2. 8 Kyra Jespersen 71-10.50PR Hemingford

3. 8 Jordan DeNovellis 70-07.50PR Sidney

4. 8 Lily Kadoph 67-03.50PR Gering

5. 8 Xalynn Robb 66-01PR Hemingford

6. 8 Zoey Christensen 65-10PR Sidney

7. 8 Emma Machado 63-09.50PR Alliance

8. 8 Peyton May 63-09 Scottsbluff

9. 8 Kealee Jelinek 60-03.50PR Alliance Saint Agnes Academy

10. 8 Macy Brooks 59-11PR Alliance Saint Agnes Academy

Boys 7th Grade High Jump

1. 7 Alek Doty 5-01.00 Sidney

2. 7 Nate Kelley 5-00.00 Scottsbluff

3. 7 Lance Holly 4-10.00PR Sidney

4. 7 Keian Kaiser 4-06.00PR Sidney

5. 7 Collin Sullivan 4-06.00 Scottsbluff

6. 7 Rece Knight 4-02.00 Gering

7. 7 Clayton Shultz 4-02.00PR Mitchell

8. 7 Mason Hamilton 4-00.00PR Alliance Saint Agnes Academy

Boys 8th Grade High Jump

1. 8 Landon Riddle 5-04.00PR Sidney

2. 8 Seth Meyring 5-02.00 Hemingford

3. 8 Cade Smith 5-02.00 Chadron

4. 8 Camden Ceplecha 5-02.00 Scottsbluff

5. 8 Anthony Martin 5-00.00 Scottsbluff

5. 8 Aiden Hoehn 5-00.00PR Mitchell

7. 8 Creighton Beals 4-10.00 Gering

7. 8 Reid Fiscus 4-10.00 Sidney

7. 8 Adriane Garza 4-10.00PR Mitchell

10. 8 Trenton Brunner 4-08.00 Gering

11. 8 Payton Boyer 4-06.00 Alliance Saint Agnes Academ

Girls 7th Grade High Jump

1. 7 Brooklyn Hoffman 4-07.00PR Chadron

2. 7 Addison Bowlin 4-06.00 Mitchell

3. 7 Rorian Crouch 4-04.00PR Gering

4. 7 Shelbie McKibbin 4-04.00PR Bayard

5. 7 Jenny Pinnt 4-02.00PR Chadron

5. 7 Ava Reed 4-02.00PR Scottsbluff

Girls 8th Grade High Jump

1. 8 Ryan Dillehay 4-06.00 Sidney

2. 8 Kayla Westby 4-04.00 Sidney

3. 8 Deanna Horst 4-04.00PR Sidney

4. 8 Ruth Lively 4-02.00 Bayard

5. 8 Jayda Backous 4-00.00 Alliance Saint Agnes Academy

5. 8 Sidney Schmidt 4-00.00PR Mitchell

Boys 7th Grade Pole Vault

1. 7 Lexton Salcido 6-06.00PR Alliance

2. 7 Adrin Sinner 6-06.00 Gering

3. 7 Zechariah Roggasch 6-00.00 Sidney

4. 7 Matthew Valentine 5-06.00PR Sidney

5. 7 Carter Lathrop 5-00.00 Scottsbluff

Boys 8th Grade Pole Vault

1. 8 Adriane Garza 9-00.00 Mitchell

2. 8 Kian Blomstedt 8-00.00 Scottsbluff

3. 8 Luke Wetherington 7-06.00PR Mitchell

4. 8 Dawson Barrett 7-06.00 Scottsbluff

5. 8 Jarron Santos 7-06.00 Alliance

6. 8 Kanon Palmer 7-06.00 Sidney

Girls 7th Grade Pole Vault

1. 7 Kate Pieper 6-06.00 Mitchell

2. 7 Marcela Colin 6-00.00 Scottsbluff

3. 7 Kierra Schrader 6-00.00 Sidney

4. 7 Alison Miller 5-06.00 Gering

4. 7 Heidi Groskopf 5-06.00PR Scottsbluff

4. 7 Lia Capriotti 5-06.00PR Sidney

7. 7 Rian Twogood 5-06.00PR Alliance

8. 7 Sofia Valdez 5-00.00 Alliance

8. 7 Madi Gould 5-00.00PR Gering

8. 7 Kyah Hicks 5-00.00PR Sidney

11. 7 MaKenna Quick 4-06.00 Alliance

11. 7 Sorayah Gomez 4-06.00PR Alliance

11. 7 Ryleigh Mashburn 4-06.00PR Alliance

Girls 8th Grade Pole Vault

1. 8 Carli Black 7-00.00PR Sidney

2. 8 Ciena McKenzie 7-00.00PR Sidney

3. 8 Kayla Westby 6-06.00 Sidney

4. 8 Diane Dubray 6-00.00 Alliance

5. 8 Alissa Hodsden 6-00.00 Mitchell

6. 8 Deanna Horst 6-00.00 Sidney

6. 8 Ryan Dillehay 6-00.00 Sidney

8. 8 Kaitlyn Tessman 5-06.00 Alliance

8. 8 Breanna Stinson 5-06.00 Alliance

8. 8 Jayla Grant 5-06.00PR Alliance

8. 8 Kealee Jelinek 5-06.00PR Alliance Saint Agnes Academy

8. 8 Breya Docekal 5-06.00PR Mitchell

13. 8 Annabelle Powe 5-00.00 Gering

13. 8 Nassim Monroe 5-00.00PR Alliance

Boys 7th Grade Long Jump

1. 7 Nate Kelley 17-04.50 Scottsbluff

2. 7 Rhyder Bayne 16-03.00PR Sidney

3. 7 Tayten Haas 15-04.00PR Hemingford

4. 7 Jett Herian 15-04.00 Alliance

5. 7 Boston Gable 15-03.25 Gering

6. 7 Adrien Joey 15-00.75PR Mitchell

7. 7 Grayson Hawley 14-10.75PR Gering

8. 7 Jace Paopao 14-06.50PR Chadron

9. 7 Oliver Carpenter 14-04.50 Scottsbluff

10. 7 Espen Lanik 14-02.00 Alliance

11. 7 Tobin Meyer 14-00.00PR Chadron

12. 7 Collin Sullivan 13-11.00PR Scottsbluff

13. 7 Jacob Winkler 13-10.25PR Chadron

14. 7 Jamison Duncan 13-09.00PR Mitchell

15. 7 Tayven Jenkins 13-03.50 Chadron

16. 7 Chandler Romero 12-09.50 Alliance

17. 7 Tony Escamilla 12-06.50 Alliance

Boys 8th Grade Long Jump

1. 8 Quinn Bailey 18-04.00 Chadron

2. 8 Davin Serres 17-09.75 Chadron

3. 8 Jashawn Davenport 17-06.50 Sidney

4. 8 Benjamin Borchard 17-05.50PR Sidney

5. 8 Aiden Hoehn 17-05.00PR Mitchell

6. 8 Landon Riddle 17-00.00PR Sidney

7. 8 Kian Blomstedt 16-09.00 Scottsbluff

8. 8 Payton Boyer 16-07.50PR Alliance Saint Agnes Academy

9. 8 Teegan Debus 16-06.50PR Mitchell

10. 8 Talon Jelinek 16-01.50 Chadron

11. 8 Reid Fiscus 16-00.00PR Sidney

12. 8 Rylan Houk 15-07.00PR Mitchell

13. 8 Trenton Brunner 15-04.50PR Gering

14. 8 Austen McCracken 13-06.75PR Alliance

15. 8 Austin Downer 13-03.50 Gering

16. 8 Emilio Cervantes 13-01.50 Scottsbluff

16. 8 Espn Marez 13-01.50 Gering

18. 8 Atley Bolek 12-10.75PR Alliance

19. 8 Talen Schneider 12-07.50PR Gering

20. 8 Michael Yetter 11-10.50 Scottsbluff

21. 8 Jason Dunn 11-10.00 Alliance

